Announcements credibility and government securities: evidence from Colombia
dc.contributor.author | Anzoátegui Zapata, Juan Camilo | |
dc.contributor.author | Galvis Ciro, Juan Camilo | |
dc.date.accessioned | 2024-12-05T13:44:43Z | |
dc.date.available | 2024-12-05T13:44:43Z | |
dc.date.issued | 2018 | |
dc.description.abstract | RESUMEN: Este artículo evalúa el efecto de los anuncios del banco central en los rendimientos de los valores gubernamentales en economías emergentes. En particular, basándonos en la experiencia colombiana, presentamos evidencia empírica para abordar el efecto del escenario de credibilidad en el cual se realizan los anuncios del banco central. Los hallazgos indican que el desempeño de la credibilidad debe tenerse en cuenta para verificar el impacto de los anuncios de política monetaria. ABSTRACT: This article evaluates the effect of central bank announcements on government securities yields in emerging economy. In particular, based on the Colombian experience, we present empirical evidence to address the effect of credibility scenario in which the central bank announcements are made. The findings denote that credibility performance must be taken into account to verify the impact of monetary policy announcements. | |
dc.description.researcharea | Economía y desarrollo | |
dc.description.researchgroupid | COL0087561 | |
dc.format.extent | 6 | |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | Galvis Ciro, J. C., & Anzoátegui Zapata, J. C. (2017). Announcements credibility and government securities: evidence from Colombia. Applied Economics Letters, 25(4), 278–282. | |
dc.identifier.doi | 10.1080/13504851.2017.1319547 | |
dc.identifier.uri | http://repositorio.unaula.edu.co:4000/handle/123456789/3391 | |
dc.language.iso | en | |
dc.publisher | Routledge | |
dc.publisher.group | Investigaciones económicas - Ginveco | |
dc.relatedidentifier.url | https://doi.org/10.1080/13504851.2017.1319547 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.accessrights | http://purl.org/coar/access_right/c_abf2 | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject.proposal | Anuncios del banco central | |
dc.subject.proposal | Valores gubernamentales | |
dc.subject.proposal | Credibilidad | |
dc.subject.unesco | Política monetaria | |
dc.subject.unescouri | http://vocabularies.unesco.org/thesaurus/concept7249 | |
dc.title | Announcements credibility and government securities: evidence from Colombia | |
dc.type | info:eu-repo/semantics/article | |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
dc.type.hasversion | info:eu-repo/semantics/publishedVersion | |
dc.type.local | Artículo de revista | |
dc.type.redcol | http://purl.org/redcol/resource_type/ART | |
oaire.citationtitle | Revista Applied Economics Letters | |
oaire.citationvolume | 25 | |
oaire.funderidentifier.local | 0000 0001 0179 9190 | |
oaire.fundername | Universidad Autónoma Latinomericana UNAULA | |
oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- unaula_rep_grup_inv_ginveco_2018_announcements_credibility_government_securities_colombia
- Tamaño:
- 330.65 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: